| S.No. | Rank | Team Business | Percentage |
|---|---|---|---|
| 1 | Retail Achiever | 0 – 15,000 | 16% |
| 2 | Field Officer | 15,000 – 40,000 | 26% |
| 3 | Marketing Officer | 45,000 – 1,30,000 | 33% |
| 4 | Development Officer | 1,30,000 – 4,05,000 | 36% |
| 5 | Diamond | 4,05,000 – 12,15,000 | 39% |
When you become Diamond, you will receive additional royalty income.
This income is calculated on single leg business.
You will get Generation Income up to 2 Levels.
| S.No. | Generation | Income % |
|---|---|---|
| 1 | Level 1 | 5% |
| 2 | Level 2 | 5% |